Mobberley weather
Latitude N 53° 18' 50" Longitude W 02° 19' 50" Elevation 200 ft
Temperature and Humidity | ||
Highest Temperature | 18.2 °C | 14:17 on 09 March |
Lowest Temperature | -8.0 °C | 08:29 on 10 January |
Highest Dew Point | 12.2 °C | 13:55 on 20 February |
Lowest Dew Point | -8.3 °C | 03:30 on 11 January |
Highest Apparent Temperature | 14.9 °C | 11:41 on 09 March |
Lowest Apparent Temperature | -11.4 °C | 05:30 on 11 January |
Lowest Wind Chill Temperature | -8.0 °C | 08:29 on 10 January |
Highest Heat Index | 18.2 °C | 14:17 on 09 March |
Highest Minimum | 9.1 °C | 07 March |
Lowest Maximum | 0.5 °C | 08 January |
Highest Humidity | 99 % | 00:29 on 01 January |
Lowest Humidity | 34 % | 12:34 on 09 March |
Highest Daily Range | 12.5 °C | 16 January |
Lowest Daily Range | 1.5 °C | 21 January |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | 01:12 on 27 January |
Highest Hourly Rainfall | 11.7 mm | 00:29 on 01 January |
Highest Daily Rainfall | 30.6 mm | 01 January |
Highest Monthly Rainfall | 132.9 mm | January |
Longest Dry Period | 5 days | to 05 March |
Longest Wet Period | 8 days | to 07 January |
Wind | ||
Highest Wind Gust | 38.0 mph | 10:11 on 24 January |
Highest Wind Speed 10-minute Average | 26.3 mph | 09:51 on 24 January |
Highest Daily Wind Run | 313.5 miles | 24 January |
Pressure | ||
Lowest Pressure (sl) | 964.4 hPa | 03:31 on 28 January |
Highest Pressure (sl) | 1036.6 hPa | 10:12 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/03/2025 16:40:00
powered by
Cumulus v1.9.4 (1085)