Mobberley weather
Latitude N 53° 18' 50" Longitude W 02° 19' 50" Elevation 200 ft
Records began on 05 October 2008. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | at 19:44 on 09 January 2015 |
Lowest Temperature | -7.0 °C | at 08:22 on 18 January 2024 |
Highest Dew Point | 13.6 °C | at 19:44 on 09 January 2015 |
Lowest Dew Point | -11.0 °C | at 08:22 on 18 January 2024 |
Highest Apparent Temperature | 14.7 °C | at 13:57 on 28 January 2018 |
Lowest Apparent Temperature | -10.1 °C | at 08:22 on 18 January 2024 |
Lowest Wind Chill Temperature | -7.4 °C | at 20:32 on 31 January 2019 |
Highest Heat Index | 13.8 °C | at 19:44 on 09 January 2015 |
Highest Minimum | 11.1 °C | at 23:48 on 01 January 2022 |
Lowest Maximum | -0.4 °C | at 13:40 on 31 January 2019 |
Highest Humidity | 99 % | at 00:00 on 01 January 2014 |
Lowest Humidity | 47 % | at 14:19 on 26 January 2024 |
Highest Daily Range | 10.8 °C | on 26 January 2016 |
Lowest Daily Range | 0.0 °C | on 04 January 2018 |
Rainfall | ||
Highest Rain Rate | 199.8 mm/hr | at 13:38 on 10 January 2014 |
Highest Hourly Rainfall | 68.9 mm | at 15:55 on 30 January 2016 |
Highest Daily Rainfall | 5410.4 mm | on 12 January 2020 |
Highest Monthly Rainfall | 6416.2 mm | January 2020 |
Longest Dry Period | 53 days | to 25 January 2015 |
Longest Wet Period | 21 days | to 07 January 2014 |
Wind | ||
Highest Wind Gust | 45.6 mph | at 15:22 on 28 January 2015 |
Highest Wind Speed Average | 33.6 mph | at 18:09 on 01 January 2015 |
Highest Daily Wind Run | 399.0 miles | on 10 January 2015 |
Pressure | ||
Lowest Pressure (sl) | 942.9 hPa | at 00:49 on 05 January 2021 |
Highest Pressure (sl) | 1063.5 hPa | at 21:15 on 12 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/11/2024 12:30:00
powered by
Cumulus v1.9.4 (1085)